| Branch of Service: | | Select your branch of service. |
| Pay Grade: | | Select your Pay Grade/Rank. |
| Years of Service: | | Select your Years of Service. |
| Dependents: | | |
From State:
From Station: | | Select your current station
|
To State:
To Station: |
| Select your future station
|
Basic Pay:
BAH:
COLA:
| |
Basic Allowance for Housing
Cost of Living Allowance (if applicable) |
| Other Monthly Income: | | Enter any special incentives or other sources of income. |
| % Spend on Housing: | Calculate Monthly Budget | How much do you intend to spend on housing? |
| Total Monthly Income: | $ | |
| Monthly Housing Budget: | $ | 31% is lending threshold for conventional mortgages |
| Authorized Weight Allowance: | | |
| | No need to write them down, just click Plan My Move to get a personalized relocation plan and budget sent to your inbox |